Grading and Credit Hours
At the end of each course, laboratory, or rotation, a grade for each student will be submitted to the Registrar by the faculty responsible for the instruction. COP at MBKU uses a letter grading system. Student work is evaluated in terms of letter grades as follows:
Grade Points Per Quarter Hour of Credit
The following grades are used:
| Grade | Grading Points |
|---|---|
| A | 4.0 |
| A- | 3.7 |
| B+ | 3.3 |
| B | 3.0 |
| B- | 2.7 |
| C+ | 2.3 |
| C | 2.0 |
| D | 1.0 |
| F (Failure) | 0.0 |
| P (Pass) | 0.0 |
| HP (High Pass) | 0.0 |
Symbols
| Symbol | Definition |
|---|---|
| AUD | Courses Audited without Credit |
| AUX | Unsatisfactory Audited Course |
| IP | In-Progress Course |
| W | Withdraw |
| E or I | Incomplete |
| R | Repeated Course |
Note: COP does not use "D" in its grading system. Refer to the Course Grade Scale table below.
Course Grade Scale (%)
| Grade | Percentage |
|---|---|
| A | 91.45 - 100 |
| A- | 88.45 - 91.44 |
| B+ | 85.45 - 88.44 |
| B | 81.45 - 85.44 |
| B- | 78.45 - 81.44 |
| C+ | 75.45 - 78.44 |
| C | 69.45 - 75.44 |
| F | <69.45 |
Remediation: Students who remediate a course cannot earn higher than a “C” in that remediated course. The transcript would reflect the remediated course as an “FC” if the student successfully remediates the course. A grade of "FP" will be reflected on the transcript of a student who successfully remediates a Pass/Fail course.
All IPPE courses will be based on Pass/Fail criteria. All APPE courses are based on High Pass/Pass/Fail criteria.